As a leading publisher of trusted science, technology, medicine research, SciTechnol is committed to help public health authorities, researchers, clinicians and the general public to manage the spread of COVID-19. Following an outbreak of pneumonia, a novel strain of coronavirus (2019-nCoV) was detected in December 2019.
Recent studies show that it is acceptable to use stromectol for the treatment and prevention of this virus. You can learn how to buy Ivermectin online.
We have made the relevant research articles, special issues and entries in our major journals freely available below, in support of the global efforts in diagnosis, treatment, prevention and further research into COVID-19 and similar viral respiratory infections. Our approach is to use the world-class information we have available to directly improve health and to support the virtual efforts of healthcare practitioners globally. We also continue to work directly with our community to support teachers, lecturers, librarians, students and institutions in their work. We are continually monitoring the developments and we will update the content of this page periodically.
Looking forward to the researches going on, on the current pandemic situation and the Novel Corona Virus Journal of Cell Biology: Research & Thera.. Read More»
Risk of severe COVID-19 in Surgery Journal of Surgery and Clinical Practice is pleased to announce Special issue on “Risk of severe COVID-19 .. Read More»
Journal of Nuclear Energy Science & Power Generation Technology is pleased to announce Special issue on “Nuclear Industry’s response t.. Read More»
Risk assessment of COVID-19 towards Nephrology and Endocrinology Risk assessment of COVID-19 towards Nephrology and Endocrinology Journal of Nephrol.. Read More»
Special Edition on Challenges on Nutritional value for SARS-CoVID-2 Journal of Food and Nutritional Disorders pleased to announce the Special.. Read More»
HIV and Aids Research Journal is announcing its special issue entitled “Research on Novel Corona Virus. It aims to spread the scientific informa.. Read More»
Journal of Nursing and Patient Care is announcing its special issue entitled “Nursing Role on Covid 19 Treatment”. It aims to spread the s.. Read More»
Journal of Immunological Techniques in Infectious Diseases is a peer reviewed scientific Journal that has NLM ID: 101611071 and has been indexed in Go.. Read More»
Journal of Journal of Pharmaceutical Sciences & Emerging Drugs is announcing its special issue entitled “Hydroxychloroquine in the Treatment.. Read More»
Journal of Diagnostic Techniques and Biomedical Analysis is announcing its special issue entitled “Preventive measures for SARs-Cov-2. It aims t.. Read More»
COVID-19: Potential Implications for Individuals with Substance Use Disorders Journal of Addictive Behaviors, Therapy & Rehabilitation is pleased.. Read More»
The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
NOTE:
The day is reset after midnight GMT+0. The list of countries and their regional classification is based on the United Nations Geoscheme. Sources are provided under "Latest News." Learn more about Worldometer's COVID-19 data
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ |
Population | Continent | 1 Case every X ppl | 1 Death every X ppl | 1 Test every X ppl |
New Cases/1M pop | New Deaths/1M pop | Active Cases/1M pop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
131,889,132 | 1,695,941 | 127,665,129 | +350 | 2,528,062 | 6,095 | North America | ||||||||||||||
|
221,500,265 | 1,553,662 | 205,673,091 | 14,273,512 | 14,733 | Asia | |||||||||||||||
|
253,406,198 | 2,101,824 | 248,754,104 | +474 | 2,550,270 | 4,453 | Europe | ||||||||||||||
|
70,200,879 | 1,367,332 | 66,683,585 | 2,149,962 | 8,953 | South America | |||||||||||||||
|
14,895,771 | 33,015 | 14,752,388 | 110,368 | 31 | Australia/Oceania | |||||||||||||||
|
12,860,924 | 258,892 | 12,090,808 | 511,224 | 529 | Africa | |||||||||||||||
|
721 | 15 | 706 | 0 | 0 | ||||||||||||||||
World | 704,753,890 | 0 | 7,010,681 | 0 | 675,619,811 | +790 | 22,123,398 | 34,794 | 90,413 | 899.4 | All | ||||||||||
1 | USA | 111,820,082 | 1,219,487 | 109,814,428 | 786,167 | 940 | 333,985 | 3,642 | 1,186,851,502 | 3,544,901 | 334,805,269 | North America | 3 | 275 | 0 | 2,348 | |||||
2 | India | 45,035,393 | 533,570 | N/A | N/A | N/A | N/A | 32,016 | 379 | 935,879,495 | 665,334 | 1,406,631,776 | Asia | 31 | 2,636 | 2 | 0.4 | ||||
3 | France | 40,138,560 | 167,642 | 39,970,918 | 0 | 612,013 | 2,556 | 271,490,188 | 4,139,547 | 65,584,518 | Europe | 2 | 391 | 0 | |||||||
4 | Germany | 38,828,995 | 183,027 | 38,240,600 | 405,368 | N/A | 462,891 | 2,182 | 122,332,384 | 1,458,359 | 83,883,596 | Europe | 2 | 458 | 1 | 4,833 | |||||
5 | Brazil | 38,743,918 | 711,380 | 36,249,161 | 1,783,377 | N/A | 179,908 | 3,303 | 63,776,166 | 296,146 | 215,353,593 | South America | 6 | 303 | 3 | 8,281 | |||||
6 | S. Korea | 34,571,873 | 35,934 | 34,535,939 | 0 | 673,523 | 700 | 15,804,065 | 307,892 | 51,329,899 | Asia | 1 | 1,428 | 3 | |||||||
7 | Japan | 33,803,572 | 74,694 | N/A | N/A | N/A | N/A | 269,169 | 595 | 100,414,883 | 799,578 | 125,584,838 | Asia | 4 | 1,681 | 1 | 95,582 | ||||
8 | Italy | 26,723,249 | 196,487 | 26,361,218 | 165,544 | 22 | 443,445 | 3,261 | 281,126,449 | 4,665,010 | 60,262,770 | Europe | 2 | 307 | 0 | 2,747 | |||||
9 | UK | 24,910,387 | 232,112 | 24,678,275 | 0 | N/A | 363,666 | 3,389 | 522,526,476 | 7,628,357 | 68,497,907 | Europe | 3 | 295 | 0 | ||||||
10 | Russia | 24,124,215 | 402,756 | 23,545,818 | 175,641 | N/A | 165,454 | 2,762 | 273,400,000 | 1,875,095 | 145,805,947 | Europe | 6 | 362 | 1 | 1,205 | |||||
11 | Turkey | 17,232,066 | 102,174 | N/A | N/A | N/A | N/A | 201,399 | 1,194 | 162,743,369 | 1,902,052 | 85,561,976 | Asia | 5 | 837 | 1 | 4,024 | ||||
12 | Spain | 13,914,811 | 121,760 | 13,762,417 | 30,634 | 231 | 297,840 | 2,606 | 471,036,328 | 10,082,298 | 46,719,142 | Europe | 3 | 384 | 0 | 656 | |||||
13 | Australia | 11,853,144 | 24,414 | 11,820,014 | 8,716 | 3 | 454,687 | 937 | 81,916,639 | 3,142,326 | 26,068,792 | Australia/Oceania | 2 | 1,068 | 0 | 334 | |||||
14 | Vietnam | 11,625,195 | 43,206 | 10,640,971 | 941,018 | 117,481 | 437 | 85,826,548 | 867,342 | 98,953,541 | Asia | 9 | 2,290 | 1 | 9,510 | ||||||
15 | Taiwan | 10,241,523 | 19,005 | 10,222,518 | 0 | 428,720 | 796 | 30,742,304 | 1,286,903 | 23,888,595 | Asia | 2 | 1,257 | 1 | |||||||
16 | Argentina | 10,128,845 | 130,841 | 9,997,258 | 746 | 220,143 | 2,844 | 35,716,069 | 776,264 | 46,010,234 | South America | 5 | 352 | 1 | 16 | ||||||
17 | Netherlands | 8,635,786 | 22,992 | 8,612,599 | 195 | N/A | 501,747 | 1,336 | 25,984,435 | 1,509,718 | 17,211,447 | Europe | 2 | 749 | 1 | 11 | |||||
18 | Mexico | 7,702,809 | 334,958 | 6,899,865 | 467,986 | N/A | 58,549 | 2,546 | 20,013,810 | 152,124 | 131,562,772 | North America | 17 | 393 | 7 | 3,557 | |||||
19 | Iran | 7,627,186 | 146,811 | N/A | N/A | N/A | 88,665 | 1,707 | 57,320,267 | 666,338 | 86,022,837 | Asia | 11 | 586 | 2 | 1,199 | |||||
20 | Indonesia | 6,829,221 | 162,063 | 6,647,104 | 20,054 | N/A | 24,466 | 581 | 114,158,919 | 408,975 | 279,134,505 | Asia | 41 | 1,722 | 2 | 72 | |||||
21 | Poland | 6,661,991 | 120,598 | N/A | N/A | N/A | N/A | 176,524 | 3,196 | 39,323,709 | 1,041,970 | 37,739,785 | Europe | 6 | 313 | 1 | 31,941 | ||||
22 | Colombia | 6,400,173 | 143,200 | 6,212,152 | 44,821 | 342 | 124,244 | 2,780 | 36,951,507 | 717,327 | 51,512,762 | South America | 8 | 360 | 1 | 870 | |||||
23 | Greece | 6,101,379 | 37,869 | N/A | N/A | N/A | 591,412 | 3,671 | 102,228,365 | 9,909,078 | 10,316,637 | Europe | 2 | 272 | 0 | ||||||
24 | Austria | 6,081,287 | 22,542 | 6,054,934 | 3,811 | 670,727 | 2,486 | 211,273,524 | 23,302,116 | 9,066,710 | Europe | 1 | 402 | 0 | 420 | ||||||
25 | Portugal | 5,643,062 | 28,126 | 5,614,809 | 127 | 61 | 556,484 | 2,774 | 46,139,518 | 4,549,993 | 10,140,570 | Europe | 2 | 361 | 0 | 13 | |||||
26 | Ukraine | 5,557,995 | 112,418 | 5,445,577 | 0 | 128,681 | 2,603 | 32,603,805 | 754,855 | 43,192,122 | Europe | 8 | 384 | 1 | |||||||
27 | Chile | 5,384,853 | 64,497 | 5,252,450 | 67,906 | 7 | 279,730 | 3,350 | 50,382,097 | 2,617,225 | 19,250,195 | South America | 4 | 298 | 0 | 3,528 | |||||
28 | Malaysia | 5,278,406 | 37,348 | 5,233,268 | 7,790 | 11 | 159,079 | 1,126 | 68,580,916 | 2,066,869 | 33,181,072 | Asia | 6 | 888 | 0 | 235 | |||||
29 | Canada | 4,946,090 | 59,034 | 4,881,312 | +350 | 5,744 | 99 | 128,843 | 1,538 | 66,572,774 | 1,734,189 | 38,388,419 | North America | 8 | 650 | 1 | 150 | ||||
30 | Belgium | 4,861,695 | 34,376 | 4,826,798 | +50 | 521 | N/A | 416,659 | 2,946 | 37,454,182 | 3,209,915 | 11,668,278 | Europe | 2 | 339 | 0 | 45 | ||||
31 | Israel | 4,841,772 | 12,707 | 4,798,473 | 30,592 | N/A | 519,169 | 1,363 | 41,373,364 | 4,436,346 | 9,326,000 | Asia | 2 | 734 | 0 | 3,280 | |||||
32 | DPRK | 4,772,813 | 74 | 4,772,739 | 0 | 183,636 | 3 | 25,990,679 | Asia | 5 | 351,225 | ||||||||||
33 | Thailand | 4,770,149 | 34,586 | 4,692,636 | 42,927 | N/A | 68,069 | 494 | 17,273,454 | 246,488 | 70,078,203 | Asia | 15 | 2,026 | 4 | 613 | |||||
34 | Czechia | 4,759,041 | 43,517 | 4,715,206 | 318 | 2 | 443,246 | 4,053 | 57,834,241 | 5,386,552 | 10,736,784 | Europe | 2 | 247 | 0 | 30 | |||||
35 | Peru | 4,572,667 | 222,161 | 4,350,506 | 0 | 4 | 135,751 | 6,595 | 39,010,194 | 1,158,115 | 33,684,208 | South America | 7 | 152 | 1 | ||||||
36 | Switzerland | 4,453,053 | 14,452 | 4,438,309 | 292 | N/A | 507,549 | 1,647 | 23,833,472 | 2,716,487 | 8,773,637 | Europe | 2 | 607 | 0 | 33 | |||||
37 | Philippines | 4,140,383 | 66,864 | 4,067,381 | 6,138 | N/A | 36,800 | 594 | 36,102,746 | 320,888 | 112,508,994 | Asia | 27 | 1,683 | 3 | 55 | |||||
38 | South Africa | 4,076,463 | 102,595 | 3,912,506 | 61,362 | 192 | 67,095 | 1,689 | 26,795,090 | 441,027 | 60,756,135 | Africa | 15 | 592 | 2 | 1,010 | |||||
39 | Romania | 3,529,735 | 68,929 | 3,460,149 | +390 | 657 | 21 | 185,470 | 3,622 | 28,758,667 | 1,511,122 | 19,031,335 | Europe | 5 | 276 | 1 | 35 | ||||
40 | Denmark | 3,183,756 | 8,814 | 3,174,942 | 0 | 545,636 | 1,511 | 129,333,107 | 22,165,247 | 5,834,950 | Europe | 2 | 662 | 0 | |||||||
41 | Singapore | 3,006,155 | 2,024 | 3,004,131 | 0 | 4 | 505,785 | 341 | 24,756,666 | 4,165,302 | 5,943,546 | Asia | 2 | 2,937 | 0 | ||||||
42 | Hong Kong | 2,937,609 | 14,924 | 2,916,005 | 6,680 | N/A | 386,309 | 1,963 | 76,127,725 | 10,011,143 | 7,604,299 | Asia | 3 | 510 | 0 | 878 | |||||
43 | Sweden | 2,754,129 | 27,407 | 2,726,492 | +20 | 230 | N/A | 269,511 | 2,682 | 19,500,873 | 1,908,301 | 10,218,971 | Europe | 4 | 373 | 1 | 23 | ||||
44 | New Zealand | 2,621,111 | 5,697 | 2,613,791 | 1,623 | 535,117 | 1,163 | 7,768,604 | 1,586,011 | 4,898,203 | Australia/Oceania | 2 | 860 | 1 | 331 | ||||||
45 | Serbia | 2,615,054 | 18,057 | 2,596,608 | 389 | 302,213 | 2,087 | 13,463,733 | 1,555,958 | 8,653,016 | Europe | 3 | 479 | 1 | 45 | ||||||
46 | Iraq | 2,465,545 | 25,375 | 2,439,497 | 673 | 58,474 | 602 | 19,544,451 | 463,523 | 42,164,965 | Asia | 17 | 1,662 | 2 | 16 | ||||||
47 | Hungary | 2,230,232 | 49,048 | 2,152,155 | 29,029 | 232,164 | 5,106 | 11,394,556 | 1,186,160 | 9,606,259 | Europe | 4 | 196 | 1 | 3,022 | ||||||
48 | Bangladesh | 2,049,377 | 29,493 | N/A | N/A | N/A | N/A | 12,207 | 176 | 15,254,399 | 90,862 | 167,885,689 | Asia | 82 | 5,692 | 11 | -168.58 | ||||
49 | Slovakia | 1,877,605 | 21,224 | 1,856,381 | 0 | 23 | 343,872 | 3,887 | 7,448,789 | 1,364,199 | 5,460,193 | Europe | 3 | 257 | 1 | ||||||
50 | Georgia | 1,861,665 | 17,132 | N/A | N/A | N/A | 469,082 | 4,317 | 16,920,079 | 4,263,340 | 3,968,738 | Asia | 2 | 232 | 0 | 17,130 | |||||
51 | Jordan | 1,746,997 | 14,122 | 1,731,007 | 1,868 | 59 | 169,597 | 1,371 | 17,201,885 | 1,669,945 | 10,300,869 | Asia | 6 | 729 | 1 | 181 | |||||
52 | Ireland | 1,734,582 | 9,491 | 1,724,921 | 170 | 19 | 345,521 | 1,891 | 13,083,449 | 2,606,161 | 5,020,199 | Europe | 3 | 529 | 0 | 34 | |||||
53 | Pakistan | 1,581,936 | 30,664 | 1,538,689 | 12,583 | 6,893 | 134 | 30,589,153 | 133,292 | 229,488,994 | Asia | 145 | 7,484 | 8 | 55 | ||||||
54 | Finland | 1,516,117 | 11,958 | 1,503,989 | +14 | 170 | N/A | 272,930 | 2,153 | 12,108,977 | 2,179,850 | 5,554,960 | Europe | 4 | 465 | 0 | 31 | ||||
55 | Norway | 1,509,732 | 6,638 | 1,503,094 | 0 | N/A | 273,930 | 1,204 | 11,002,430 | 1,996,315 | 5,511,370 | Europe | 4 | 830 | 1 | ||||||
56 | Kazakhstan | 1,411,831 | 13,848 | 1,383,020 | 14,963 | 24 | 73,514 | 721 | 11,575,012 | 602,707 | 19,205,043 | Asia | 14 | 1,387 | 2 | 779 | |||||
57 | Lithuania | 1,397,806 | 9,897 | 1,387,478 | 431 | N/A | 525,154 | 3,718 | 10,540,357 | 3,959,997 | 2,661,708 | Europe | 2 | 269 | 0 | 162 | |||||
58 | Slovenia | 1,356,546 | 7,100 | 1,349,424 | 22 | N/A | 652,803 | 3,417 | 2,847,701 | 1,370,382 | 2,078,034 | Europe | 2 | 293 | 1 | 11 | |||||
59 | Bulgaria | 1,339,851 | 38,748 | 1,292,944 | 8,159 | 22 | 195,753 | 5,661 | 11,671,043 | 1,705,147 | 6,844,597 | Europe | 5 | 177 | 1 | 1,192 | |||||
60 | Croatia | 1,309,728 | 18,687 | 1,258,432 | 32,609 | 322,650 | 4,604 | 5,660,084 | 1,394,355 | 4,059,286 | Europe | 3 | 217 | 1 | 8,033 | ||||||
61 | Guatemala | 1,291,293 | 20,289 | 1,269,891 | 1,113 | 5 | 69,484 | 1,092 | 7,593,848 | 408,622 | 18,584,039 | North America | 14 | 916 | 2 | 60 | |||||
62 | Morocco | 1,278,992 | 16,303 | N/A | N/A | N/A | N/A | 33,860 | 432 | 13,001,033 | 344,191 | 37,772,756 | Africa | 30 | 2,317 | 3 | 173 | ||||
63 | Lebanon | 1,243,838 | 10,952 | 1,087,587 | 145,299 | 74 | 186,068 | 1,638 | 4,795,578 | 717,380 | 6,684,849 | Asia | 5 | 610 | 1 | 21,736 | |||||
64 | Costa Rica | 1,238,883 | 9,428 | N/A | N/A | N/A | N/A | 239,058 | 1,819 | 4,659,757 | 899,158 | 5,182,354 | North America | 4 | 550 | 1 | 71,154 | ||||
65 | Bolivia | 1,212,131 | 22,407 | 1,177,145 | 12,579 | 220 | 101,073 | 1,868 | 2,710,261 | 225,993 | 11,992,656 | South America | 10 | 535 | 4 | 1,049 | |||||
66 | Tunisia | 1,153,361 | 29,423 | N/A | N/A | N/A | N/A | 95,741 | 2,442 | 5,013,383 | 416,164 | 12,046,656 | Africa | 10 | 409 | 2 | 1,157 | ||||
67 | Cuba | 1,115,251 | 8,530 | 1,106,660 | 61 | 98,645 | 754 | 14,402,674 | 1,273,936 | 11,305,652 | North America | 10 | 1,325 | 1 | 5 | ||||||
68 | Ecuador | 1,070,188 | 36,043 | 1,034,145 | 0 | 59,083 | 1,990 | 3,082,403 | 170,173 | 18,113,361 | South America | 17 | 503 | 6 | |||||||
69 | UAE | 1,067,030 | 2,349 | N/A | N/A | N/A | 105,837 | 233 | 200,732,262 | 19,910,389 | 10,081,785 | Asia | 9 | 4,292 | 0 | 1,007 | |||||
70 | Panama | 1,059,893 | 8,727 | 1,051,102 | 64 | 16 | 238,341 | 1,962 | 7,882,622 | 1,772,585 | 4,446,964 | North America | 4 | 510 | 1 | 14 | |||||
71 | Uruguay | 1,041,111 | 7,664 | 1,030,944 | 2,503 | 18 | 297,799 | 2,192 | 6,114,822 | 1,749,083 | 3,496,016 | South America | 3 | 456 | 1 | 716 | |||||
72 | Mongolia | 1,011,496 | 2,284 | 1,009,212 | 0 | N/A | 299,429 | 676 | 4,030,048 | 1,193,000 | 3,378,078 | Asia | 3 | 1,479 | 1 | ||||||
73 | Nepal | 1,003,450 | 12,031 | 991,322 | 97 | 33,199 | 398 | 6,047,766 | 200,088 | 30,225,582 | Asia | 30 | 2,512 | 5 | 3 | ||||||
74 | Belarus | 994,037 | 7,118 | 985,592 | 1,327 | 105,381 | 755 | 13,646,641 | 1,446,722 | 9,432,800 | Europe | 9 | 1,325 | 1 | 141 | ||||||
75 | Latvia | 982,505 | 6,715 | 971,406 | 4,384 | 531,418 | 3,632 | 7,885,792 | 4,265,272 | 1,848,837 | Europe | 2 | 275 | 0 | 2,371 | ||||||
76 | Saudi Arabia | 841,469 | 9,646 | N/A | N/A | N/A | 23,475 | 269 | 45,481,735 | 1,268,848 | 35,844,909 | Asia | 43 | 3,716 | 1 | 109 | |||||
77 | Paraguay | 837,602 | 20,155 | N/A | N/A | N/A | N/A | 114,648 | 2,759 | 2,657,506 | 363,751 | 7,305,843 | South America | 9 | 362 | 3 | 16,306 | ||||
78 | Azerbaijan | 835,234 | 10,400 | 824,089 | 745 | 81,089 | 1,010 | 7,748,050 | 752,223 | 10,300,205 | Asia | 12 | 990 | 1 | 72 | ||||||
79 | Bahrain | 729,549 | 1,574 | 727,915 | 60 | N/A | 408,944 | 882 | 10,948,549 | 6,137,138 | 1,783,983 | Asia | 2 | 1,133 | 0 | 34 | |||||
80 | Cyprus | 681,110 | 1,365 | 679,745 | 0 | 556,741 | 1,116 | 9,640,118 | 7,879,860 | 1,223,387 | Asia | 2 | 896 | 0 | |||||||
81 | Dominican Republic | 675,890 | 4,384 | 671,316 | 190 | 4 | 61,131 | 397 | 3,740,928 | 338,350 | 11,056,370 | North America | 16 | 2,522 | 3 | 17 | |||||
82 | Sri Lanka | 672,754 | 16,897 | 655,852 | 5 | 31,181 | 783 | 6,486,117 | 300,619 | 21,575,842 | Asia | 32 | 1,277 | 3 | 0.2 | ||||||
83 | Kuwait | 667,158 | 2,570 | N/A | N/A | N/A | 152,308 | 587 | 8,455,743 | 1,930,391 | 4,380,326 | Asia | 7 | 1,704 | 1 | 993 | |||||
84 | Myanmar | 641,873 | 19,495 | 620,159 | 2,219 | 11,622 | 353 | 11,711,514 | 212,061 | 55,227,143 | Asia | 86 | 2,833 | 5 | 40 | ||||||
85 | Moldova | 635,145 | 12,218 | N/A | N/A | N/A | N/A | 158,265 | 3,044 | 3,216,305 | 801,437 | 4,013,171 | Europe | 6 | 328 | 1 | 29,599 | ||||
86 | Estonia | 628,070 | 3,001 | N/A | N/A | N/A | N/A | 475,123 | 2,270 | 6,968,103 | 5,271,239 | 1,321,910 | Europe | 2 | 440 | 0 | 75,708 | ||||
87 | Palestine | 621,008 | 5,404 | 615,445 | 159 | 116,173 | 1,011 | 3,078,533 | 575,907 | 5,345,541 | Asia | 9 | 989 | 2 | 30 | ||||||
88 | Venezuela | 552,695 | 5,856 | 546,537 | 302 | 31 | 18,885 | 200 | 3,359,014 | 114,771 | 29,266,991 | South America | 53 | 4,998 | 9 | 10 | |||||
89 | Egypt | 516,023 | 24,613 | 442,182 | 49,228 | 122 | 4,861 | 232 | 3,693,367 | 34,792 | 106,156,692 | Africa | 206 | 4,313 | 29 | 464 | |||||
90 | Qatar | 514,524 | 690 | 513,687 | 147 | 16 | 172,664 | 232 | 4,065,369 | 1,364,257 | 2,979,915 | Asia | 6 | 4,319 | 1 | 49 | |||||
91 | Libya | 507,274 | 6,437 | 500,835 | 2 | 72,048 | 914 | 2,483,848 | 352,782 | 7,040,745 | Africa | 14 | 1,094 | 3 | 0.3 | ||||||
92 | Ethiopia | 501,157 | 7,574 | 488,171 | 5,412 | 4,148 | 63 | 5,565,340 | 46,066 | 120,812,698 | Africa | 241 | 15,951 | 22 | 45 | ||||||
93 | Réunion | 494,595 | 921 | N/A | N/A | N/A | N/A | 544,672 | 1,014 | 1,603,660 | 1,766,027 | 908,061 | Africa | 2 | 986 | 1 | 82,706 | ||||
94 | Honduras | 474,590 | 11,165 | N/A | N/A | N/A | N/A | 46,432 | 1,092 | 1,660,662 | 162,472 | 10,221,247 | North America | 22 | 915 | 6 | 32,372 | ||||
95 | Armenia | 451,831 | 8,777 | 435,162 | 7,892 | 152,031 | 2,953 | 3,242,901 | 1,091,164 | 2,971,966 | Asia | 7 | 339 | 1 | 2,655 | ||||||
96 | Bosnia and Herzegovina | 403,615 | 16,388 | 379,084 | 8,143 | 124,215 | 5,044 | 1,884,721 | 580,036 | 3,249,317 | Europe | 8 | 198 | 2 | 2,506 | ||||||
97 | Oman | 399,449 | 4,628 | N/A | N/A | N/A | 75,028 | 869 | 25,000,000 | 4,695,724 | 5,323,993 | Asia | 13 | 1,150 | 0 | 1,907 | |||||
98 | Luxembourg | 391,232 | 1,232 | N/A | N/A | N/A | 609,044 | 1,918 | 4,587,145 | 7,140,959 | 642,371 | Europe | 2 | 521 | 0 | 114,124 | |||||
99 | North Macedonia | 350,567 | 9,976 | 337,068 | 3,523 | 168,436 | 4,793 | 2,226,216 | 1,069,626 | 2,081,304 | Europe | 6 | 209 | 1 | 1,693 | ||||||
100 | Zambia | 349,304 | 4,069 | 341,316 | 3,919 | 17,940 | 209 | 4,112,961 | 211,244 | 19,470,234 | Africa | 56 | 4,785 | 5 | 201 | ||||||
101 | Kenya | 344,130 | 5,689 | 337,309 | 1,132 | N/A | 6,122 | 101 | 3,967,062 | 70,569 | 56,215,221 | Africa | 163 | 9,881 | 14 | 20 | |||||
102 | Brunei | 343,719 | 225 | 243,601 | 99,893 | 3 | 771,655 | 505 | 717,784 | 1,611,437 | 445,431 | Asia | 1 | 1,980 | 1 | 224,261 | |||||
103 | Albania | 334,863 | 3,605 | 330,233 | 1,025 | 116,825 | 1,258 | 1,941,032 | 677,173 | 2,866,374 | Europe | 9 | 795 | 1 | 358 | ||||||
104 | Botswana | 330,638 | 2,801 | 327,049 | 788 | 1 | 135,443 | 1,147 | 2,026,898 | 830,300 | 2,441,162 | Africa | 7 | 872 | 1 | 323 | |||||
105 | Montenegro | 296,542 | 2,846 | 291,794 | 1,902 | N/A | 472,238 | 4,532 | 2,769,281 | 4,410,034 | 627,950 | Europe | 2 | 221 | 0 | 3,029 | |||||
106 | Algeria | 272,010 | 6,881 | 183,061 | 82,068 | 5,998 | 152 | 230,960 | 5,093 | 45,350,148 | Africa | 167 | 6,591 | 196 | 1,810 | ||||||
107 | Nigeria | 267,188 | 3,155 | 259,953 | 4,080 | 11 | 1,233 | 15 | 5,708,974 | 26,339 | 216,746,934 | Africa | 811 | 68,700 | 38 | 19 | |||||
108 | Zimbabwe | 266,359 | 5,740 | 258,888 | 1,731 | 12 | 17,373 | 374 | 2,525,756 | 164,744 | 15,331,428 | Africa | 58 | 2,671 | 6 | 113 | |||||
109 | Uzbekistan | 253,662 | 1,637 | 241,486 | 10,539 | 23 | 7,378 | 48 | 1,377,915 | 40,077 | 34,382,084 | Asia | 136 | 21,003 | 25 | 307 | |||||
110 | Afghanistan | 234,174 | 7,996 | 211,080 | 15,098 | 5,746 | 196 | 1,390,730 | 34,125 | 40,754,388 | Asia | 174 | 5,097 | 29 | 370 | ||||||
111 | Mozambique | 233,731 | 2,250 | 228,805 | 2,676 | 11 | 7,064 | 68 | 1,371,127 | 41,437 | 33,089,461 | Africa | 142 | 14,706 | 24 | 81 | |||||
112 | Martinique | 230,354 | 1,102 | N/A | N/A | N/A | N/A | 615,777 | 2,946 | 828,928 | 2,215,870 | 374,087 | North America | 2 | 339 | 0 | 612,553 | ||||
113 | Laos | 218,970 | 758 | N/A | N/A | N/A | 29,270 | 101 | 1,233,207 | 164,845 | 7,481,023 | Asia | 34 | 9,869 | 6 | 28,145 | |||||
114 | Iceland | 209,906 | 229 | N/A | N/A | N/A | 607,731 | 663 | 1,996,384 | 5,780,036 | 345,393 | Europe | 2 | 1,508 | 0 | 387,941 | |||||
115 | Kyrgyzstan | 206,897 | 2,991 | 196,406 | 7,500 | 131 | 30,750 | 445 | 1,907,195 | 283,460 | 6,728,271 | Asia | 33 | 2,250 | 4 | 1,115 | |||||
116 | Guadeloupe | 203,235 | 1,021 | N/A | N/A | N/A | N/A | 508,349 | 2,554 | 938,039 | 2,346,306 | 399,794 | North America | 2 | 392 | 0 | 500,168 | ||||
117 | El Salvador | 201,855 | 4,230 | 179,410 | 18,215 | 30,816 | 646 | 2,610,114 | 398,467 | 6,550,389 | North America | 32 | 1,549 | 3 | 2,781 | ||||||
118 | Trinidad and Tobago | 191,496 | 4,390 | 187,078 | 28 | N/A | 136,143 | 3,121 | 913,289 | 649,295 | 1,406,585 | North America | 7 | 320 | 2 | 20 | |||||
119 | Maldives | 186,694 | 316 | 163,687 | 22,691 | 25 | 345,100 | 584 | 2,213,831 | 4,092,223 | 540,985 | Asia | 3 | 1,712 | 0 | 41,944 | |||||
120 | Namibia | 172,389 | 4,106 | 167,099 | 1,184 | 65,451 | 1,559 | 1,062,663 | 403,460 | 2,633,874 | Africa | 15 | 641 | 2 | 450 | ||||||
121 | Uganda | 172,149 | 3,632 | 100,431 | 68,086 | 3,554 | 75 | 3,012,408 | 62,198 | 48,432,863 | Africa | 281 | 13,335 | 16 | 1,406 | ||||||
122 | Ghana | 171,889 | 1,462 | 170,425 | 2 | 5,306 | 45 | 2,541,625 | 78,456 | 32,395,450 | Africa | 188 | 22,158 | 13 | 0.06 | ||||||
123 | Jamaica | 156,869 | 3,756 | N/A | N/A | N/A | 52,551 | 1,258 | 1,183,986 | 396,633 | 2,985,094 | North America | 19 | 795 | 3 | 16,712 | |||||
124 | Cambodia | 139,103 | 3,056 | 136,044 | 3 | 8,102 | 178 | 3,091,420 | 180,062 | 17,168,639 | Asia | 123 | 5,618 | 6 | 0.2 | ||||||
125 | Rwanda | 133,518 | 1,468 | 132,039 | 11 | 9,817 | 108 | 6,021,981 | 442,778 | 13,600,464 | Africa | 102 | 9,265 | 2 | 0.8 | ||||||
